Journal [Media] Club
Date: 01/10/2013 Host: @Kirstyes
We have lots of wonderful people who have volunteered to host a Journal (Media) Club chat but nobody seemed to want to go first so guess who volunteered. Yes muggins here.
So for our first chat on October 1st 2013 we will be looking at the following article currently available as a free sample from the Journal of Occupational Science.
Hartman, L.R., Mandich, A., Magalhães, L. and Orchard, T. 2011. How Do We ‘See’ Occupations? An Examination of Visual Research Methodologies in the Study of Human Occupation. Journal of Occupational Science. 18 (4), 292-305.
Here’s a direct link to the PDF
Here’s the Abstract copied from the page here:
This article argues that visual research methodologies have potential to contribute to the study of occupation. The use of visual research methodologies is quickly growing in a number of disciplines and can help researchers to access information and reasoning not accessible through interview, log or survey. The reflexive, reflective, engaged process of creating and analysing visual materials allows for rich representations on behalf of participants, and immersion in the data on the part of researchers. This paper explores photovoice, body mapping and textual analysis of visual materials to understand how they can contribute to occupational science research. These methods were chosen because they represent the current methods being used by researchers in visually-based research literature. It is argued that when used appropriately, the addition of visual research methodologies to occupational science research will help researchers access rich and authentic information, and that visuals can represent many layers of meaning that may otherwise be lost in a conversation, log, or piece of historical literature.
- Although the article is discussing using these methods for research purposes can you see them having a clinical (or for lecturers/practice educators an educational) application?
- What might the benefits and limitations be in a clinical/educational context?
- What type of article do you think this is? Often people think of journal articles as reporting on primary research which discusses samples, methods, data analysis and so on. This one isn’t, so what is it and what is its intention? Is it helpful? Could you write something similar?
- Are you convinced about the ability of visual methodologies to contribute and evidence understanding about occupations? Does a picture speak a thousand words?
Remember we are all learning together so there is no such thing as a stupid question and we should all feel free to share our views and have them responded to respectfully. (Ps. Before posting this I haven’t read the article fully either).
Let the discussion begin… try reading it two or three times first using the learning through discussion structure – start with finding definitions for those pesky long words.
Look forward to seeing what you think – Kirsty
AND HERE’S THE CHAT TRANSCRIPT
kirstyes | Ok – a double #otalk today and first Journal (Media) club. My suggestion – 5 minute comfort break???? | |
GillyGorry | RT @The_HCPC: @OTwilsher @GillyGorry @gillyflower78 @TRAMMCPD be confident in your own practise #otalk | |
Helen_otuk | yes please RT @kirstyes: Ok – a double #otalk today and first Journal (Media) club. My suggestion – 5 minute comfort break???? | |
The_HCPC | @GillyGorry @OTalk_Occhat thanks all for participating, enjoy journal club! #otalk | |
kirstyes | Also my apologies but only just posted my reflection on blog. Here is link if want to scroll to comments http://t.co/aYwoU9C2lO #otalk | |
kirstyes | Thank You @The_HCPC #otalk | |
GillyGorry | I will grab all the chat tweets and post tomorrow #otalk @The_HCPC Thanks to all who participated | |
OTwilsher | @Richardsblister @GillyGorry @gillyflower78 @TRAMMCPD a good idea, I need to do this, make a real effort to see the positives #otalk | |
TRAMMCPD | #otalk @Richardsblister u can find information and free resources about TRAMm Model for CPD http://t.co/vfqo9XxeTj or like TRAMmCPD FB page | |
GillyGorry | RT @The_HCPC: @GillyGorry @OTalk_Occhat thanks all for participating, enjoy journal club! #otalk | |
The_HCPC | @GillyGorry you too Gill, thanks for getting everyone involved #otalk | |
GillyGorry | RT @OTwilsher: @Richardsblister @GillyGorry @gillyflower78 @TRAMMCPD a good idea, I need to do this, make a real effort to see the positive… | |
Helen_otuk | @The_HCPC Thank you. Had so many positive connections with HCPC online recently it is great! Keep up the good work. Keeping it real! #OTalk | |
The_HCPC | RT @Helen_otuk: @GillyGorry #OTalk oh my that has flown by, I also did a storify from todays #askHCPC event more points there too. http://t… | |
jacquelyn_e | RT @TRAMMCPD: #otalk @Richardsblister u can find information and free resources about TRAMm Model for CPD http://t.co/vfqo9XxeTj or like TR… | |
claireOT | @GillyGorry fantastic to see this #otalk in collaboration with @The_HCPC : really great stuff Gill! | |
The_HCPC | @Helen_otuk thanks Helen #otalk | |
gillyflower78 | Thanks @The_HCPC @GillyGorry Really helpful #otalk | |
The_HCPC | @GillyGorry @OTalk_Occhat our pleasure! #otalk | |
The_HCPC | RT @GillyGorry: Many thanks from all of the @OTalk_Occhat team to @The_HCPC for host this useful #otalk it’s been a treat! #CPD NEXT up … | |
TRAMMCPD | #otalk sorry all but need 2 spend some time with family. Will follow the journal club tomorrow. Hope all goes well. #occupationalbalance | |
jacquelyn_e | RT @kirstyes: Also my apologies but only just posted my reflection on blog. Here is link if want to scroll to comments http://t.co/aYwoU9C2… | |
kirstyes | When people are ready. #otalk Journal Club Q1 – Who has read article? Q2 – who has made comments but been too scared to post on blog? | |
BillWongOT | First thing off the bat when I read that article was a refresher of an #OT24Vx12 Presentation talked about photovoice. #otalk | |
TRAMMCPD | RT @kirstyes: When people are ready. #otalk Journal Club Q1 – Who has read article? Q2 – who has made comments but been too scared to post … | |
JuliaHelenOT | @kirstyes read the article. Far too scared to post! #otalk | |
kirstyes | And Q3 – who found it difficult to ‘find’ time to read article? I did as you can tell, even though I’ve scanned it once already. #otalk | |
Nnikki_Duffy | Sorry I missed the HPC stuff, looked very informative, but I looking forward to journal club 🙂 #otalk | |
kirstyes | @BillWongOT Who did that one Bill? #otalk | |
JuliaHelenOT | Photovoice reminder me of a task we did in first year at uni. Really helpful to introduce self in non-threatening way #otalk | |
kirstyes | @JuliaHelenOT Out of interest, why so scared? #otalk | |
eileenhegarty7 | @kirstyes I have read article, made comments but was too chicken to be first person to post #otalk | |
kirstyes | @Nnikki_Duffy Great – look forward to what you thought of it. #otalk | |
kirstyes | @JuliaHelenOT Because focus was on photo and not you? #otalk | |
JuliaHelenOT | @kirstyes well I’m a little fish in big sea of knowledege… #otalk | |
kirstyes | @eileenhegarty7 I know and I apologise for not getting mine up there first – that was the intention -please do post afterwards though #otalk | |
JuliaHelenOT | @kirstyes most likely, that and we were able to explain images which meant something to us #otalk | |
kirstyes | @JuliaHelenOT But u bring unique knowledge which is vital -you’ve already raised point I didn’t consider about being non-threatening #otalk | |
gillyflower78 | RT @JuliaHelenOT: Photovoice reminder me of a task we did in first year at uni. Really helpful to introduce self in non-threatening way #ot… | |
gillyflower78 | RT @kirstyes: @JuliaHelenOT But u bring unique knowledge which is vital -you’ve already raised point I didn’t consider about being non-thre… | |
JuliaHelenOT | @kirstyes and revealed what we chose to reveal about our lives #otalk | |
eileenhegarty7 | @kirstyes When I didn’t see your post, I was wondering if it was the right place to post 🙂 the trepidations of a newbie blogger #otalk | |
Helen_otuk | Blu, Tumik and Mr Wills thankyou for the break… all had food now! #OTalk (bad human) | |
JuliaHelenOT | @kirstyes thank you! I’ve been eased in gently 🙂 #otalk | |
kirstyes | Let’s start with considering Photovoice then. Has anyone used? Benefits and challenges? How could you use in practice/research? #otalk | |
Helen_otuk | ok confession time for me… I have read the article but not had time to do the write up! #OTalk | |
kirstyes | @Helen_otuk Ah the animals – I thought this was a weird thing #otalk | |
kirstyes | @eileenhegarty7 #kirstyfail #sorry #otalk | |
eileenhegarty7 | @kirstyes @JuliaHelenOT I thought it has potential as an interview technique for clients whose voice isn’t heard i.e. dementia #otalk | |
kirstyes | @Helen_otuk It’s not just me that struggled then! #otalk | |
Richardsblister | just come into conversation, what is this photovoice of which you speak…gosh that sounded yoda ish #otalk | |
gillyflower78 | @JuliaHelenOT @kirstyes Yes, personal, meaningful and such an engaging way to express personhood / experiences #otalk | |
gillyflower78 | RT @eileenhegarty7: @kirstyes @JuliaHelenOT I thought it has potential as an interview technique for clients whose voice isn’t heard i.e. d… | |
kirstyes | @OTwilsher @gillyflower78 @JuliaHelenOT why not just lurk and pipe in as and when. Try out ideas, no judgement. #otalk | |
JuliaHelenOT | How easy would it be to disseminate research using Photovoice? Struck me that may not be practical @kirstyes #otalk | |
eileenhegarty7 | @kirstyes I understand though – I wasn’t working so had plenty time. Now I am working, I will find it hard too #otalk | |
Nnikki_Duffy | I kinda liked it, it reminded me of a documentary of the power of the camera given to disadvantaged children in India #otalk | |
Nnikki_Duffy | It was fascinating to see the captured moments and how they view the world. #otalk | |
Helen_otuk | ok I am back… was ‘over capacity’. opps. #OTalk I am interested in trying it out! Thought is was great idea. Not used before. | |
gillyflower78 | @kirstyes @OTwilsher @JuliaHelenOT I have to go sadly! Definitely here for the next journal club tho. Useful skills for GEEP and CPD #otalk | |
JuliaHelenOT | @Nnikki_Duffy what were the results of the documentary? #otalk | |
BoothRach | @TinaS401 yes we’ll do! Click in #otalk and follow what’s going on tonight! | |
kirstyes | @Richardsblister Photovoice-method where you give people cameras and send them out into community to take pics of importance to them #otalk | |
eileenhegarty7 | @Nnikki_Duffy Me too. I’ve been struggling to find a way to write profiles of a group with learning disability in their own words #otalk … | |
kirstyes | @gillyflower78 @OTwilsher @JuliaHelenOT Thanks for contribution tonight. #otalk | |
eileenhegarty7 | @Nnikki_Duffy …Getting this group to make up a collage of photos that express their lifes, desires, etc. could be very effective #otalk | |
Nnikki_Duffy | Although the beauty and difficulty of pictures and visual aspects is that they can be interpreted very differently. #otalk | |
kirstyes | @JuliaHelenOT Could be shared in an ‘art gallery’ type setting or posted online – depending on ethics/purpose of research #otalk | |
Richardsblister | @eileenhegarty7 @Nnikki_Duffy aha I do that with veterans, photography for positive change, when they cant use words use pics #otalk | |
jacquelyn_e | RT @kirstyes: @Richardsblister Photovoice-method where you give people cameras and send them out into community to take pics of importance … | |
kirstyes | @JuliaHelenOT Also there are more journals doing online issues where photos can more easily be included than in print #otalk | |
Helen_otuk | RT @Richardsblister: @eileenhegarty7 @Nnikki_Duffy aha I do that with veterans, photography for positive change, when they cant use words… | |
kirstyes | RT @Nnikki_Duffy: Although the beauty and difficulty of pictures and visual aspects is that they can be interpreted very differently. #ota… | |
kirstyes | @Nnikki_Duffy Yes indeed though I think the important thing is accepting the person’s interpretation. #otalk | |
JuliaHelenOT | @Nnikki_Duffy that encapsulates what the article says about textual analysis of visual materials, re interpretation #otalk | |
eileenhegarty7 | @kirstyes @JuliaHelenOT I was thinking of making up a video using the photos of our group and we can use it in our next show #otalk | |
kirstyes | @Nnikki_Duffy #otalk Although the technique did seem to support developing critical review in participants. | |
kirstyes | RT @eileenhegarty7: @kirstyes @JuliaHelenOT I was thinking of making up a video using the photos of our group and we can use it in our next… | |
JuliaHelenOT | @kirstyes true! I’ve only thought about journals and the like #otalk | |
kirstyes | @JuliaHelenOT There’s a whole concept about performative social science. Big at my uni. Kip Jones made a film -http://t.co/numZlqkG91 #otalk | |
Nnikki_Duffy | @JuliaHelenOT #otalk the pics went in2 an exhibition, the children began attending school, gained self esteem, recognised beauty in everyday | |
kirstyes | Also know of researcher looking at meaning of home through photos and another looking at spirituality #otalk | |
kirstyes | To make sure we get chance to discuss all-what did you think about Body Mapping? Tracing round person and using to explore experience #otalk | |
kirstyes | And chucking it in as slightly relevant to chat and before I forget #otalk http://t.co/0WqiTIO9Yk Event at my uni exploring narratives | |
Helen_otuk | #Otalk @kirstyes now that did get me thinking of usefulness when verbal communication difficult. Can see how this would be used. | |
kirstyes | I thought Body Mapping could be amazing to get real insight into people’s experience. #otalk – practically a bit challenging maybe? | |
eileenhegarty7 | @kirstyes We are thinking of using this in our disability performing arts group too… #otalk | |
JuliaHelenOT | @kirstyes was the most appealling form of visuals described in the journal to me. Is 30 hours realistic in practice? #otalk | |
kirstyes | @eileenhegarty7 It would be great to see what audited/written up. Clinical Research proposal maybe??? #otalk | |
kirstyes | @JuliaHelenOT Remind me how many people was that for? #otalk | |
eileenhegarty7 | @kirstyes … but more strengths-based, i.e. what is your strongest/favourite body part? rather than reverse #otalk | |
kirstyes | @eileenhegarty7 Great idea. Like that – focus forward. #otalk | |
Nnikki_Duffy | @JuliaHelenOT @kirstyes #otalk I love the concept but had to take a double take at 30 hours, I’ve seen a shorter version used b4. | |
eileenhegarty7 | @kirstyes Yeah, you can tell the group is very meaningful. It would be great to capture that and disseminate it #otalk | |
JuliaHelenOT | @kirstyes no numbers given, just 30 hours for the full exercise plus duscussion and group analysis #otalk | |
kirstyes | I commented in my review that body mapping seems similar to Kawa – could explore barriers, enablers (internal and external) etc etc. #otalk | |
Helen_otuk | @kirstyes yes saw that posted it to CPD4OT today, don’t think I will make it down twice in a week though’! Shame, looks interesting. #OTalk | |
Nnikki_Duffy | I think both topics discussed so far have opened my eyes to new research methodologies. Most of us may have used aspects of these #otalk | |
kirstyes | @Helen_otuk If people know any service users/carers who might be interested please do share. #otalk | |
eileenhegarty7 | @kirstyes It would be challenging to do in practice though unless you are working long-term with your clients #otalk | |
kirstyes | @JuliaHelenOT It might be more practical on an individual basis – could do self portrait rather than body trace as alternative? #otalk | |
Nnikki_Duffy | Of these ideas but I never considered them in a research proposal b4… #excited #otalk | |
JuliaHelenOT | @Nnikki_Duffy same! I’m hoping it may help some of my student colleagues with their research proposals #otalk | |
JuliaHelenOT | @kirstyes would people be prepared to do more and input more in a group? #otalk | |
kirstyes | @eileenhegarty7 Yes agree probably most likely in longer term and not acute settings. #otalk | |
eileenhegarty7 | @kirstyes @JuliaHelenOT that would be a useful modification-makes it accessible for people who would have difficulty lying on floor #otalk | |
kirstyes | @JuliaHelenOT Possibly or possibly might be more embarrassed in a group – would depend on individual I guess. #otalk. | |
kirstyes | RT @Nnikki_Duffy: I think both topics discussed so far have opened my eyes to new research methodologies. Most of us may have used aspects … | |
Helen_otuk | @kirstyes @JuliaHelenOT would depend on how ‘comfortable’ the group was together also? #Otalk | |
kirstyes | Admit to struggling more with the last method of textual analysis. Seemed to be aimed at more population level occ exploration #otalk | |
JuliaHelenOT | @kirstyes do you know what the training is like to be able to effectively use the Body Mapping technique? #otalk | |
eileenhegarty7 | @Helen_otuk @kirstyes @JuliaHelenOT I could see our group loving it – they are together for seven years #otalk | |
Nnikki_Duffy | @kirstyes I’m glad you said that, I’ve read it through a couple of times and still didn’t really know what to make of it #otalk | |
JuliaHelenOT | @Helen_otuk @kirstyes very true, always need to remember to consider the individual and the setting involved #otalk | |
JuliaHelenOT | @eileenhegarty7 @Helen_otuk @kirstyes would love to know if you do use it and how it goes! #otalk | |
kirstyes | @JuliaHelenOT no idea sorry. Don’t know if there is explicit training? #otalk | |
Nnikki_Duffy | @eileenhegarty7 @Helen_otuk @kirstyes @JuliaHelenOT me too sounds interesting 🙂 #otalk | |
Dai2584 | Hi everyone, sorry i havent taken part tonight. my kitchen&bathroom are flooded because of a burst pipe so trying to sort that 😦 #OTalk | |
JuliaHelenOT | @Nnikki_Duffy @kirstyes it seemed to take a while to get to the point about how the technique could apply to occupational enagement.. #otalk | |
kirstyes | .@Nnikki_Duffy It seems very much Occupational Science research into why occupations are undertaken or not by groups #otalk | |
eileenhegarty7 | @JuliaHelenOT @Helen_otuk @kirstyes I’ll report back if we get it going. I need to transfer other duties for group first #otalk | |
JuliaHelenOT | @kirstyes not to worry, just seemed to get that impression from the article (I’ll look it up…) #otalk | |
kirstyes | @Nnikki_Duffy So might be useful to explore concerts such as occupational alientation, deprivation etc? #otalk | |
Nnikki_Duffy | I think the reason the textual analysis required extra reading is that it involves different mediums #otalk | |
kirstyes | @JuliaHelenOT @Nnikki_Duffy Yes I agree. #otalk | |
thecsp | RT @The_HCPC: We aren’t here to be punitive we want to hear how you think CPD helps you as a professional & how service users benefit #OTalk | |
kirstyes | @JuliaHelenOT Do let us know the answer on the blog #otalk | |
JuliaHelenOT | @kirstyes shall do #otalk | |
JuliaHelenOT | @kirstyes @Nnikki_Duffy part of that section made me think about the recent idea to change the disabled facilities logo #otalk | |
kirstyes | @roberTO_OT commented ‘is it a methodology in the truest sense of the word, or is it more of a ‘medium’ used in action research?’ #otalk | |
Nnikki_Duffy | Although I do like the part in the textual part about the importance of an audience as part of the critical analysis #otalk | |
kirstyes | @JuliaHelenOT @Nnikki_Duffy Great link to other work/experiences. That technique would be useful to use comparing images #otalk | |
kirstyes | RT @Nnikki_Duffy: Although I do like the part in the textual part about the importance of an audience as part of the critical analysis #ot… | |
JuliaHelenOT | @kirstyes @roberTO_OT good point, it is more like an ‘interview’ technique, a means to an end #otalk | |
kirstyes | @Nnikki_Duffy And the different layers- considering oppositional meanings important when implementing change. #otalk | |
Nnikki_Duffy | @JuliaHelenOT @kirstyes yeah that’s a good example #otalk. | |
JuliaHelenOT | @Nnikki_Duffy true! Otherwise what is the point of the research in the end? Needs to be shared to the widest audience #otalk | |
kirstyes | @JuliaHelenOT @roberTO_OT I think with Photovoice the philosophical underpinnings give it more weight as a methodology maybe. #otalk | |
Nnikki_Duffy | @kirstyes @roberTO_OT could that also be said for all methodologies mentioned in the article. #otalk | |
KathyCrawford14 | @GillyGorry Every time I talk to an OT I say “My friends an OT! Have you heard of OTalk?” Am spreading the word lol. #otalk | |
Helen_otuk | I think that is where I came unstuck. could see the ‘clinical’ ‘practical’ uses, but struggled to get my head around the research #OTalk 1/2 | |
JuliaHelenOT | @kirstyes @Nnikki_Duffy oppositional is kind of like peer review in a way, or making sure that you’ve made correct inferrences #otalk | |
kirstyes | @KathyCrawford14 @GillyGorry – Great thanks ;o) #otalk | |
Helen_otuk | 2/2 but put that down to my own experience being ‘clinical’ not ‘research’. But lost track of time and didn’t get back to it (oops) #OTalk | |
JuliaHelenOT | @Helen_otuk that was my final thought on it too #otalk | |
kirstyes | @Helen_otuk I wonder if that’s because first two methods are participatory – already more like practice and equally applicable there #otalk | |
kirstyes | @JuliaHelenOT @Nnikki_Duffy or like the black hat – http://t.co/wSjXlML6pf #otalk | |
Helen_otuk | Pleased I was not alone! RT @JuliaHelenOT: @Helen_otuk that was my final thought on it too #otalk | |
kirstyes | Ok last six minutes – we’ve had some of this but can you see using these at all in future in practice or research? #otalk | |
JuliaHelenOT | @kirstyes @Nnikki_Duffy ah yes Mr de Bono… I’ve had to wear that hat in a lecture before now. Not my natural state that’s for sure #otalk | |
Nnikki_Duffy | @kirstyes I suppose we are sometimes scared to jump out of the research methodology box. #otalk | |
kirstyes | @JuliaHelenOT @Nnikki_Duffy but important when advocating. #otalk | |
kirstyes | @Nnikki_Duffy I’m not, she says going whacky with her PhD! #otalk | |
JuliaHelenOT | @kirstyes Body Mapping was the stand out for me, would like to try and incorporate that into my future practice #otalk | |
OTalk_Occhat | 2/2 Blog post will be up after the transcript for this months Journal (Media) Club post. #OTalk thanks to @SarahMassey92 for volunteering. | |
OTalk_Occhat | Nov #OTalk Journal Club will be “What actually informs practice: occupational therapists’ views of evidence” hosted by @SarahMassey92 1/2 | |
JuliaHelenOT | @kirstyes @Nnikki_Duffy I’ll remember that for the future #otalk | |
kirstyes | @JuliaHelenOT me too, can see lots of potential ideas for that including a what makes an OT reflective activity! #otalk my poor students ;0) | |
kirstyes | RT @OTalk_Occhat: 2/2 Blog post will be up after the transcript for this months Journal (Media) Club post. #OTalk thanks to @SarahMassey92 … | |
kirstyes | RT @OTalk_Occhat: Nov #OTalk Journal Club will be “What actually informs practice: occupational therapists’ views of evidence” hosted by @S… | |
Helen_otuk | I am not sure where my ‘future’ will be exactly. But I would like to explore photovoice / body mapping ideas at some point #OTalk ‘clinical’ | |
kirstyes | Did anyone use the learning through discussion form? How did you find it? #otalk | |
eileenhegarty7 | @kirstyes I’d like to test them in our performing arts group. If that goes well, I’d like to try using in practice #otalk | |
Nnikki_Duffy | @kirstyes well the first step was reading the article. Isn’t that what journal clubs are 4 here’s 2 stepping outof many boxes 2 come.#otalk | |
JuliaHelenOT | @kirstyes haha! I’m thinking of inflicting it on my peers! 🙂 #otalk #watchoutshustudents | |
kirstyes | Any last thoughts and a huge huge thank you for participating. I hope not too many people were scared away. Come try next months. #otalk | |
kirstyes | @Helen_otuk Great. #otalk | |
kirstyes | @Nnikki_Duffy Definitely and you’ve done so marvellously. Thanks so much. #otalk | |
Helen_otuk | @kirstyes I started, but just not had time. #OTalk will try post chat and add to blog! That is a commitment! but not time limited! | |
JuliaHelenOT | @kirstyes thank you Kirsty, I’ll be back for next months. It wasn’t as tricky to keep up with the different threads as I thought #otalk | |
kirstyes | Do add any further thoughts to blog – would love to see what people thought – be brave – you’ve all been fab. #otalk | |
kirstyes | @Helen_otuk It’ll be there waiting whenever you (or anyone else) is ready. #otalk Once again huge apologies for not posting mine earlier | |
Nnikki_Duffy | @kirstyes thank you for all your hard work, great chat as always 🙂 #otalk | |
eileenhegarty7 | @kirstyes I did – it’s useful but a bit long-winded #otalk | |
kirstyes | @JuliaHelenOT Great to hear – you made me think of lots of extra things so thank you. #otalk | |
kirstyes | @eileenhegarty7 Look forward to hearing how it goes. #otalk – Thanks for input tonight. | |
Helen_otuk | @JuliaHelenOT well done! Look forward to seeing you again! #OTalk | |
kirstyes | @eileenhegarty7 Like me ;o) #otalk – adapt as needed. | |
Helen_otuk | @kirstyes it just shows how busy you are! Also helps to make the rest f use feel better! #OTalk | |
kirstyes | Right people I have some fiction writing to do. According to my pacemaker 1356 words today!!! #otalk Night. | |
kirstyes | @Helen_otuk All me taking on more and more as usual – good thing I love it all. #otalk | |
OTTM2009 | @kirstyes @eileenhegarty7 #TRAMmCPD #otalk Well done, interesting hour, will investigate body mapping further. Many thanks | |
JuliaHelenOT | @Helen_otuk thank you Helen, Tweet soon! #otalk | |
JeSuisLucie | Sad that I missed that #OTalk -will have to catch up!! The Nov journal club topic sounds good!! | |
Helen_otuk | @JeSuisLucie glad you agree. Looking forward to it. #OTalk Journal (Media) Club. | |
eileenhegarty7 | @kirstyes Thanks for kicking off the journal club #otalk | |
Helen_otuk | BIG THANK YOU to @kirstyes for being the first volunteer. Great topic and lots to think about. #OTalk Journal (Media) Club. | |
kirstyes | @OTalk_Occhat @SarahMassey92 great follow up to our earlier talk on evidence. Thanks Sarah. #otalk | |
kirstyes | @Helen_otuk Ta – if I do it again I’ll go all creative with a film or something. #otalk | |
TerraceCoffee | RT @Richardsblister: Encourage others, so if you are communicating, do mention, “why not put that into your cpd file” and help them reflect… | |
SarahMassey92 | So sad I wasn’t able to follow the Journal Club live tonight but glad to see my little idea was welcomed with such enthusiasm. #OTalk | |
OTalk_Occhat | Transcript from last nights #OTalk with the @The_HCPC… http://t.co/pfzCeJKIFl | |
GillyGorry | http://t.co/pl6PgrQiWY last nights grab chat #otalk @The_HCPC @Helen_otuk @kirstyes @clissa89 @claireOT @BAOTCOT @OTalk_Occhat #cpd #OT | |
TRAMMCPD | RT @OTalk_Occhat: Transcript from last nights #OTalk with the @The_HCPC… http://t.co/pfzCeJKIFl | |
clissa89 | RT @GillyGorry: http://t.co/pl6PgrQiWY last nights grab chat #otalk @The_HCPC @Helen_otuk @kirstyes @clissa89 @claireOT @BAOTCOT @OTalk_Occ… | |
Wardmans | RT @GillyGorry: @OTAshleyP lurking is also great #otalk |
Congratulations Kirsty on getting the Virtual Journal Club up and running! Can you tell me what time it’s on so I can see if I can attend?
Cheers, Anita.
LikeLike
Thanks Anita. Here’s a link to an event announcer. It’s our usual 8-9 pm (UK time). Contributions on the blog welcome anytime before the session.
http://www.timeanddate.com/worldclock/fixedtime.html?msg=OTalk+October+Journal+Club&iso=20131001T20&p1=1342&ah=1
LikeLike
Some initial thoughts from Robert Pereira @roberTO_OT: Article looks great! Laura Hartman’s research is really interesting. As an avid iPhone photo enthusiast, I am particularly keen on photovoice as a data gathering tool/method in qualitative research. However, is it a methodology in the truest sense of the word, or is it more of a ‘medium’ used in action research?
LikeLike
Interesting comment by Robert and one to raise in the chat.
LikeLike
Apologies for the lateness of my feedback – life has been hectic. Please feel free to share your own forms after the chat.
Name: Kirsty Stanley
Date Record Completed: 1.10.2013 (Nothing like leaving it until the last moment)
Full Harvard Reference:
Hartman, L.R., Mandich, A., Magalhães, L. and Orchard, T. 2011. How Do We ‘See’ Occupations? An Examination of Visual Research Methodologies in the Study of Human Occupation. Journal of Occupational Science. 18 (4), 292-305.
Definitions of terms and concepts:
Occupation according to the authors’ chosen International Society of Occupational Science’s (ISOS) definition is ‘‘the various everyday activities people do as individuals, in families and with communities to occupy time and bring meaning and purpose to life. Occupations include things people need to, want to and are expected to do’’(Asaba, Blanche, Jonsson, Laliberte Rudman, & Wicks, 2007, p. 1).
Photovoice is a ‘participatory visual methodology in which participants create a visual representation using photographs and use their creations to direct and enact social change’
Body Mapping is where ‘participants use paper and craft materials to explore and share their experiences’ on a traced version of their bodies (participant driven)
Textual Analysis is ‘researcher-driven visual methodology in which the researcher critically appraises pre-existing materials’
Tacit means ‘Understood or implied without being stated’
Reflexive means being aware of how experiences may have influenced thinking
Occupational Engagement means
Identification of the author’s main message:
That using visual data can support occupational science research.
Identification of major themes:
Promoting visual methodologies as valid and credible for research purposes
Review of three methods
Giving people different ways to consider the everyday
Discussion of major themes and sub-themes:
Promoting visual methodologies as valid and credible for research
They suggest arts based approaches can balance rigour and creativity.
Can use found and created materials.
Important to use ethical guidance to ensure such data being considered thoroughly.
Some visual methods have developed guidance for analysis.
-Photovoice
Put participants in control of what they photograph – they identify what is important. An image gives them a reference point for further exploration.
Giving a voice to those who often don’t have – came from feminist theory but equally applicable to race, disability etc.
Three aims – record/reflect strengths/concerns, use small/large group discussion to review critically and to reach policymakers. Quite a political methodology then. The social change aspect is important here.
Limitations may still be impact of researchers influencing things too much. Costs also mentioned, however with more electronic ways to share photographs this shouldn’t be as limiting.
Consent and ethical issues need addressing clearly.
-Body Mapping
People start by tracing their bodies and use as a template to describe ‘journeys’
A specific 12 point guidance was given about adding hand/footprints, personal slogans etc.
This could be quite emotive and participants may need extra emotional support.
-Textual Analysis
This focused on found materials and particularly advertising. Analysis was based on set criteria.
The focus on the different layers of meaning was interesting
Giving people different ways to consider the everyday
Articulating what is going on in a picture may be more effective than being asked a question about the occupation ‘out of context’.
Enabling a wider population to share their beliefs e.g. overcoming barriers of low literacy or language issues
However it does still seem important to consider that there still need to be a way for participants to discuss these images and that judgements aren’t placed on the images purely by external ‘viewers’.
Integration of material with other work:
This link was shared with me on Twitter yesterday and I think it has relevance here in terms of the first two methods being about empowering participants to guide the research focus. http://nomorethrowawaypeople.org/ – The link here is about enabling the population under study to develop the tools to study and think and look critically at situations as insiders.
The concept of body mapping to me seems a little like Kawa in terms of its creativity and connection to personal experience.
Application of material to own experience:
At a recent conference I used images of book covers to talk about my ‘relationship with books’. I actually found this quite powerful and felt that using the visuals helped me structure and articulate my thoughts.
I have used drawings with students as prompts to reflection on events and situations. I’m not sure if it is the extra thinking time used whilst painting or the act of painting itself that seems to open people up.
Evaluation of author’s presentation:
This is an opinion piece rather than a research article.
How did they select the three methodologies to focus on?
I did feel that the messages were a little repetitive at times.
Clearer suggestions on how it could be used in an occupational science way could have been offered – discussing applications alongside the information about the methodologies, particularly in the textual analysis example.
Frustrated by the comment about lack of generalizability re Photovoice because the whole purpose seems to me to be about individual communities anyway
I feel that perhaps the first two methodologies were more congruent, perhaps the last could have been an article on its own as it appeared to take a different track.
Application of learning to practice:
In terms of my own research I believe there could be scope to include visual images to prompt discussions with my participants.
The idea about shared ‘authorship’ or creation will also be important to my PhD work – I want my participants to have power to guide the research focus as much as me.
If clients are struggling to tell us about why something is meaningful we could ask them to take some photos engaging in the occupation and then discuss those together.
Photovoice may not be all that appropriate with vulnerable groups because of potential ethical issues – clear consent would need to be able to be provided if sharing images.
I like the idea of using body mapping to explore pain or conditions where there is a body transformation, there may be practical issues in getting people into positions to trace their bodies but the connection between the outline and self may be more telling than using a generic template. Also it may help people address body type issues.
Body mapping could also be used to explore more internal physical or psychological barriers to engaging in occupations.
Maybe textual analysis can be completed on ‘found’ visual representations on participation in a particular occupation.
LikeLike